|
20.01.2019 Codex: 4135
Chaux-Neuve (FRA)
World Cup Men's Gundersen LH HS118/15.0 Km
| TD FIS |
ZARUCCHI MARCO |
SUI |
| About Chaux-Neuve |
| Last Winner |
20.01.2018 - SCHMID Jan (NOR) 22.01.2017 - RIESSLE Fabian (GER) 21.01.2017 - RYDZEK Johannes (GER) |
| |
| 1 SEIDL Mario (AUT) |
|
| Name |
SEIDL Mario |
Nation |
AUT |
| FIS Code |
1671 |
Ski club |
TSU St. Veit i. P.-Salzburg |
| Birthdate |
08.12.1992 |
Team: |
Nationalmannschaft |
| Status |
Active |
Training Group: |
Trainingsgruppe I |
| Sector : |
NK |
Website |
www.mario-seidl.com |
|
|
| Hobbies |
Sport Reisen Fliegen |
|
|
|
| |
| ALL | | IC | | BST | | BJT |
| Season |
| Points | Rank | | Points | Rank | | Points | Rank | | Points | Rank |
| 2026 | |
31.00 |
36 | |
--- |
| |
12.00 |
46 | |
86.00 |
21 | | 2024 | |
118.00 |
36 | |
12.00 |
41 | |
74.00 |
49 | |
266.00 |
28 | | 2023 | |
347.00 |
17 | |
--- |
| |
22.00 |
49 | |
701.00 |
8 | | 2022 | |
529.00 |
10 | |
--- |
| |
109.00 |
35 | |
933.00 |
4 | | 2021 | |
167.00 |
20 | |
--- |
| |
40.00 |
35 | |
320.00 |
15 | | 2019 | |
729.00 |
6 | |
--- |
| |
116.00 |
32 | |
844.00 |
3 | | 2018 | |
494.00 |
11 | |
--- |
| |
196.00 |
26 | |
776.00 |
3 | | 2016 | |
324.00 |
16 | |
--- |
| |
--- |
| |
--- |
| | 2015 | |
114.00 |
31 | |
--- |
| |
--- |
| |
--- |
| | 2014 | |
102.00 |
31 | |
--- |
| |
--- |
| |
--- |
| | 2013 | |
206.00 |
24 | |
--- |
| |
--- |
| |
--- |
|
| All podiums per Season for category WC |
| Season |
Position 1 |
Position 2 |
Position 3 |
Podiums |
| 2022 | 0 | 1 | 0 | 1 | | 2019 | 2 | 0 | 2 | 4 | | 2018 | 0 | 0 | 1 | 1 |
| |
GUL | GUN | MSL | MSN | ICN | ICL | ICF | TEL | TEN | TspL | TspN | HCS | CSP | QSP | HSP | IN | PEN | Tsp | IM | TE | MS | TM | SP | GU | |
| Season |
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Podiums |
| 2022 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2018 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Last result in Chaux-Neuve |
| Race date |
Place |
Nation |
Category |
Discipline |
Position |
Points |
| 07.12.2025 | Trondheim | NOR | World Cup | Individual Gundersen Large Hill HS138/10,0 Km | 38 | | | 06.12.2025 | Trondheim | NOR | World Cup | Individual Mass Start Normal Hill HS102/10,0 Km | 51 | | | 05.12.2025 | Trondheim | NOR | Provisional Round | Provisional Round Normal Hill HS102/10,0 Km | 44 | | | 29.11.2025 | Ruka | FIN | World Cup | Individual Gundersen Large Hill HS142/10,0 Km | 18 | | | 28.11.2025 | Ruka | FIN | Provisional Round | Provisional Round Large Hill HS142/7.5 km | 17 | |
|
| |
| 4 RIESSLE Fabian (GER) |
|
| Name |
RIESSLE Fabian |
Nation |
GER |
| FIS Code |
467 |
Ski club |
SZ Breitnau |
| Birthdate |
18.12.1990 |
Team: |
|
| Status |
Not active |
Training Group: |
|
| Sector : |
NK |
Website |
|
|
|
| Nickname |
Rio |
| Birthplace |
Freiburg (GER) |
| Education |
A level |
| Languages |
German,English |
| Occupation |
Sports soldier/ Student |
| Hobbies |
Sports - Meeting friends |
|
|
| Residence |
St. Maergen (GER) |
|
No equipment information!
| |
| ALL | | BST | | BJT |
| Season |
| Points | Rank | | Points | Rank | | Points | Rank |
| 2024 | |
8.00 |
66 | |
121.00 |
45 | |
--- |
| | 2023 | |
223.00 |
23 | |
896.00 |
3 | |
28.00 |
45 | | 2022 | |
252.00 |
20 | |
582.00 |
7 | |
108.00 |
29 | | 2021 | |
687.00 |
4 | |
596.00 |
4 | |
432.00 |
9 | | 2020 | |
658.00 |
5 | |
652.00 |
7 | |
310.00 |
12 | | 2019 | |
693.00 |
8 | |
765.00 |
5 | |
345.00 |
14 | | 2018 | |
1087.00 |
3 | |
690.00 |
4 | |
557.00 |
10 | | 2017 | |
949.00 |
3 | |
--- |
| |
--- |
| | 2016 | |
1064.00 |
3 | |
--- |
| |
--- |
| | 2015 | |
724.00 |
4 | |
--- |
| |
--- |
| | 2014 | |
255.00 |
18 | |
--- |
| |
--- |
| | 2013 | |
173.00 |
25 | |
--- |
| |
--- |
| | 2012 | |
458.00 |
14 | |
--- |
| |
--- |
| | 2010 | |
7.00 |
60 | |
--- |
| |
--- |
|
| All podiums per Season for category WC |
|
| |
GUL | GUN | MSL | MSN | ICN | ICL | ICF | TEL | TEN | TspL | TspN | HCS | CSP | QSP | HSP | IN | PEN | Tsp | IM | TE | MS | TM | SP | GU | |
| Season |
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Podiums |
| 2022 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2021 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2020 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2019 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2018 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2017 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2016 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2015 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|
| Last result in Chaux-Neuve |
| Race date |
Place |
Nation |
Category |
Discipline |
Position |
Points |
| 28.01.2024 | Schonach | GER | World Cup | Gundersen Normal Hill HS100/10,0 Km | 47 | | | 27.01.2024 | Schonach | GER | World Cup | Gundersen Normal Hill HS100/10,0 Km | 38 | | | 21.01.2024 | Klingenthal | GER | Continental Cup | Gundersen Medium Hill HS85/10,0 Km | 3 | | | 20.01.2024 | Klingenthal | GER | Continental Cup | Gundersen Medium Hill HS85/10,0 Km | 1 | | | 19.01.2024 | Klingenthal | GER | Continental Cup | Individual Compact Medium Hill HS85/7,5 Km | 1 | |
|
| |
| 2 REHRL Franz-Josef (AUT) |
|
| Name |
REHRL Franz-Josef |
Nation |
AUT |
| FIS Code |
1706 |
Ski club |
WSV Ramsau-Steiermark |
| Birthdate |
15.03.1993 |
Team: |
Nationalmannschaft |
| Status |
Active |
Training Group: |
Trainingsgruppe I |
| Sector : |
NK |
Website |
www.franz-josef-rehrl.at |
|
|
| Hobbies |
Schwimmen Paragleiten |
|
|
|
| |
| ALL | | IC | | BST | | BJT |
| Season |
| Points | Rank | | Points | Rank | | Points | Rank | | Points | Rank |
| 2026 | |
280.00 |
3 | |
--- |
| |
88.00 |
21 | |
299.00 |
3 | | 2025 | |
826.00 |
8 | |
--- |
| |
294.00 |
29 | |
1223.00 |
2 | | 2024 | |
683.00 |
15 | |
66.00 |
20 | |
155.00 |
42 | |
1221.00 |
5 | | 2023 | |
704.00 |
6 | |
--- |
| |
109.00 |
30 | |
1186.00 |
2 | | 2022 | |
390.00 |
17 | |
--- |
| |
126.00 |
30 | |
563.00 |
8 | | 2021 | |
94.00 |
26 | |
--- |
| |
24.00 |
41 | |
107.00 |
24 | | 2020 | |
369.00 |
13 | |
--- |
| |
101.00 |
32 | |
710.00 |
4 | | 2019 | |
841.00 |
3 | |
--- |
| |
166.00 |
26 | |
1260.00 |
1 | | 2018 | |
278.00 |
18 | |
--- |
| |
69.00 |
43 | |
675.00 |
6 | | 2017 | |
259.00 |
16 | |
--- |
| |
--- |
| |
--- |
| | 2016 | |
102.00 |
32 | |
--- |
| |
--- |
| |
--- |
| | 2014 | |
11.00 |
70 | |
--- |
| |
--- |
| |
--- |
| | 2013 | |
6.00 |
64 | |
--- |
| |
--- |
| |
--- |
|
| All podiums per Season for category WC |
| |
GUL | GUN | MSL | MSN | ICN | ICL | ICF | TEL | TEN | TspL | TspN | HCS | CSP | QSP | HSP | IN | PEN | Tsp | IM | TE | MS | TM | SP | GU | |
| Season |
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Podiums |
| 2026 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2020 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Last result in Chaux-Neuve |
| Race date |
Place |
Nation |
Category |
Discipline |
Position |
Points |
| 07.12.2025 | Trondheim | NOR | World Cup | Individual Gundersen Large Hill HS138/10,0 Km | 2 | | | 06.12.2025 | Trondheim | NOR | World Cup | Individual Mass Start Normal Hill HS102/10,0 Km | 3 | | | 05.12.2025 | Trondheim | NOR | Provisional Round | Provisional Round Normal Hill HS102/10,0 Km | 1 | | | 29.11.2025 | Ruka | FIN | World Cup | Individual Gundersen Large Hill HS142/10,0 Km | 6 | | | 28.11.2025 | Ruka | FIN | World Cup | Individual Compact Large Hill HS142/7,5 Km | 6 | |
|
| |
| 8 GRAABAK Joergen (NOR) |
|
| Name |
GRAABAK Joergen |
Nation |
NOR |
| FIS Code |
100002 |
Ski club |
Byasen IL |
| Birthdate |
26.04.1991 |
Team: |
A-team |
| Status |
Active |
Training Group: |
|
| Sector : |
NK |
Website |
|
|
|
| Education |
Economics degree |
| Languages |
Norwegian, English |
| Hobbies |
Reading, hiking, backcountry skiing |
|
|
| Residence |
Trondheim (NOR) |
| Marital status |
In a relationship |
|
| Skis |
Fischer |
| Boots |
Alpina |
|
|
|
| |
| ALL | | IC | | BST | | BJT |
| Season |
| Points | Rank | | Points | Rank | | Points | Rank | | Points | Rank |
| 2025 | |
584.00 |
15 | |
--- |
| |
988.00 |
4 | |
225.00 |
30 | | 2024 | |
1350.00 |
4 | |
166.00 |
6 | |
1152.00 |
6 | |
995.00 |
7 | | 2023 | |
486.00 |
14 | |
--- |
| |
599.00 |
10 | |
270.00 |
19 | | 2022 | |
783.00 |
4 | |
--- |
| |
1096.00 |
2 | |
344.00 |
16 | | 2021 | |
332.00 |
12 | |
--- |
| |
979.00 |
2 | |
57.00 |
38 | | 2020 | |
1106.00 |
2 | |
--- |
| |
886.00 |
4 | |
499.00 |
8 | | 2019 | |
707.00 |
7 | |
--- |
| |
567.00 |
10 | |
269.00 |
20 | | 2018 | |
830.00 |
5 | |
--- |
| |
475.00 |
11 | |
613.00 |
8 | | 2017 | |
356.00 |
8 | |
--- |
| |
--- |
| |
--- |
| | 2016 | |
908.00 |
4 | |
--- |
| |
--- |
| |
--- |
| | 2015 | |
305.00 |
13 | |
--- |
| |
--- |
| |
--- |
| | 2014 | |
509.00 |
7 | |
--- |
| |
--- |
| |
--- |
| | 2013 | |
259.00 |
20 | |
--- |
| |
--- |
| |
--- |
| | 2012 | |
442.00 |
16 | |
--- |
| |
--- |
| |
--- |
|
| All podiums per Season for category WC |
|
| |
GUL | GUN | MSL | MSN | ICN | ICL | ICF | TEL | TEN | TspL | TspN | HCS | CSP | QSP | HSP | IN | PEN | Tsp | IM | TE | MS | TM | SP | GU | |
| Season |
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Podiums |
| 2024 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2019 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
