01.02.2009 Codex: 2813
Rybinsk (RUS)
World Cup Men's 30 km M Pursuit
TD FIS |
GAY-PERRET PIERRE |
FRA |
About Rybinsk |
Last Winner |
04.02.2011 - CHERNOUSOV Ilia (RUS) 23.01.2010 - ZHMURKO Artem (RUS) |
|
1 COLOGNA Dario (SUI) |
|
Name |
COLOGNA Dario |
Nation |
SUI |
FIS Code |
3510023 |
Ski club |
Val Muestair |
Birthdate |
11.03.1986 |
Team: |
Nationalmannschaft |
Status |
Active |
Training Group: |
|
Sector : |
CC |
Website |
www.dariocologna.ch |
|
|
Birthnation |
SUI |
Education |
Student |
Languages |
German |
Occupation |
Athlete Sportsoldier |
Hobbies |
Soccer |
Other sports |
Athlete Sportsoldier |
|
|
|
Skis |
Atomic |
Bindings |
Atomic |
Boots |
Atomic |
|
|
|
|
| ALL | | DI | | SP |
Season |
| Points | Rank | | Points | Rank | | Points | Rank |
2022 | |
77.00 |
58 | |
77.00 |
32 | |
--- |
| 2021 | |
461.00 |
11 | |
303.00 |
9 | |
28.00 |
46 | 2020 | |
649.00 |
10 | |
425.00 |
9 | |
2.00 |
89 | 2019 | |
334.00 |
23 | |
228.00 |
19 | |
10.00 |
67 | 2018 | |
1290.00 |
2 | |
698.00 |
1 | |
44.00 |
38 | 2017 | |
788.00 |
7 | |
424.00 |
9 | |
24.00 |
54 | 2016 | |
335.00 |
23 | |
248.00 |
20 | |
47.00 |
42 | 2015 | |
1103.00 |
1 | |
821.00 |
1 | |
18.00 |
64 | 2014 | |
80.00 |
67 | |
80.00 |
41 | |
--- |
| 2013 | |
1364.00 |
3 | |
644.00 |
2 | |
210.00 |
9 | 2012 | |
2216.00 |
1 | |
1052.00 |
1 | |
404.00 |
6 | 2011 | |
1566.00 |
1 | |
706.00 |
1 | |
180.00 |
12 | 2010 | |
885.00 |
4 | |
384.00 |
4 | |
197.00 |
13 | 2009 | |
1346.00 |
1 | |
541.00 |
2 | |
205.00 |
9 | 2008 | |
193.00 |
37 | |
113.00 |
35 | |
76.00 |
37 | 2007 | |
6.00 |
145 | |
6.00 |
94 | |
--- |
|
All podiums per Season for category WC/SWC |
|
DI | 5k | 10k | 15k | 30k | 50k | Pur | Dpu | Skt | TE | Tsp | SP | Mar | |
Season |
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Podiums |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2015 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
2012 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 20 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 |
2010 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
2009 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Race date |
Place |
Nation |
Category |
Discipline |
Position |
Points |
18.02.2024 | Val Casies/Gsiesertal | ITA | Popular Cross-Country | 42 km F Marathon | 6 | 91.51 | 20.01.2024 | Pontresina/Zuoz | SUI | Popular Cross-Country | 27 km C Popular race | 1 | 91.06 | 12.03.2023 | Engadin | SUI | Popular Cross-Country | 42 km F Marathon Mst | 11 | 36.55 | 25.03.2022 | Zweisimmen- Sparenmoos | SUI | FIS | Skiathlon 10/10km C/F | 1 | 20.00 | 13.03.2022 | Engadin | SUI | Popular Cross-Country | 42 km F Marathon Mst | 2 | 35.83 |
|
|
2 PILLER COTTRER Pietro (ITA) |
|
Name |
PILLER COTTRER Pietro |
Nation |
ITA |
FIS Code |
1139459 |
Ski club |
C.S. Carabinieri |
Birthdate |
20.12.1974 |
Team: |
|
Status |
Not active |
Training Group: |
|
Sector : |
CC |
Website |
www.pietropiller.com |
|
|
Nickname |
Piter |
Birthplace |
Pieve di Cadore (ITA) |
Education |
High school |
Languages |
Italian, English, German |
Occupation |
Policeman, athete |
Hobbies |
Reading, Mountain biking, Music, Internet, Cycling, Snowboarding |
Other sports |
Football |
|
|
|
Skis |
Rossignol |
Bindings |
Rottefella |
Boots |
Rossignol |
|
|
|
|
| ALL | | DI | | SP | | MD | | LD |
Season |
| Points | Rank | | Points | Rank | | Points | Rank | | Points | Rank | | Points | Rank |
2011 | |
49.00 |
87 | |
41.00 |
52 | |
--- |
| |
--- |
| |
--- |
| 2010 | |
366.00 |
16 | |
318.00 |
11 | |
--- |
| |
--- |
| |
--- |
| 2009 | |
775.00 |
5 | |
560.00 |
1 | |
35.00 |
54 | |
--- |
| |
--- |
| 2008 | |
783.00 |
3 | |
516.00 |
2 | |
123.00 |
19 | |
--- |
| |
--- |
| 2007 | |
128.00 |
41 | |
112.00 |
27 | |
--- |
| |
--- |
| |
--- |
| 2006 | |
330.00 |
13 | |
330.00 |
7 | |
--- |
| |
--- |
| |
--- |
| 2005 | |
140.00 |
35 | |
140.00 |
19 | |
--- |
| |
--- |
| |
--- |
| 2004 | |
411.00 |
12 | |
411.00 |
10 | |
--- |
| |
--- |
| |
--- |
| 2003 | |
282.00 |
18 | |
--- |
| |
1.00 |
77 | |
--- |
| |
--- |
| 2002 | |
226.00 |
15 | |
--- |
| |
--- |
| |
--- |
| |
--- |
| 2001 | |
456.00 |
4 | |
--- |
| |
107.00 |
19 | |
--- |
| |
--- |
| 2000 | |
253.00 |
23 | |
--- |
| |
58.00 |
27 | |
137.00 |
18 | |
58.00 |
21 | 1999 | |
68.00 |
38 | |
--- |
| |
53.00 |
42 | |
--- |
| |
15.00 |
43 | 1998 | |
173.00 |
17 | |
--- |
| |
89.00 |
21 | |
--- |
| |
84.00 |
14 | 1997 | |
261.00 |
13 | |
--- |
| |
87.00 |
15 | |
--- |
| |
124.00 |
4 | 1996 | |
15.00 |
59 | |
--- |
| |
--- |
| |
--- |
| |
--- |
| 1995 | |
31.00 |
51 | |
--- |
| |
--- |
| |
--- |
| |
--- |
|
All podiums per Season for category WC/SWC |
|
|
DI | 5k | 10k | 15k | 30k | 50k | Pur | Dpu | Skt | TE | Tsp | SP | Mar | |
Season |
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Podiums |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2008 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Race date |
Place |
Nation |
Category |
Discipline |
Position |
Points |
27.01.2013 | Predazzo | ITA | Marathon Cup | 70 km C Mst | DNF | | 20.01.2013 | Lienz | AUT | Marathon Cup | 42 km F Mst | 5 | 58.04 | 09.12.2012 | Goms | SUI | Alpen Cup | 15 km C | DNS | | 08.12.2012 | Goms | SUI | Alpen Cup | 10 km F | 42 | 63.05 | 02.12.2012 | S. Caterina | ITA | FIS | 10 km F | 2 | 25.06 |
|
|
3 TEICHMANN Axel (GER) |
|
Name |
TEICHMANN Axel |
Nation |
GER |
FIS Code |
1221327 |
Ski club |
WSV Bad Lobenstein |
Birthdate |
14.07.1979 |
Team: |
|
Status |
Not active |
Training Group: |
|
Sector : |
CC |
Website |
www.axel-teichmann.de |
|
|
Birthplace |
Ebarsdorf (GER) |
Education |
A-levels |
Languages |
German, English, some french |
Occupation |
Sports Soldier |
Hobbies |
Climbing, Soccer, computers |
|
|
|
Skis |
Madshus |
Bindings |
Adidas - Salomon |
Boots |
Madshus |
|
|
|
|
| ALL | | DI | | SP | | MD |
Season |
| Points | Rank | | Points | Rank | | Points | Rank | | Points | Rank |
2014 | |
56.00 |
84 | |
56.00 |
50 | |
--- |
| |
--- |
| 2013 | |
76.00 |
61 | |
70.00 |
45 | |
6.00 |
95 | |
--- |
| 2012 | |
165.00 |
51 | |
156.00 |
31 | |
9.00 |
85 | |
--- |
| 2011 | |
133.00 |
49 | |
133.00 |
30 | |
--- |
| |
--- |
| 2010 | |
541.00 |
7 | |
319.00 |
10 | |
78.00 |
36 | |
--- |
| 2009 | |
724.00 |
6 | |
445.00 |
6 | |
39.00 |
49 | |
--- |
| 2008 | |
543.00 |
8 | |
374.00 |
8 | |
89.00 |
29 | |
--- |
| 2007 | |
262.00 |
18 | |
217.00 |
10 | |
45.00 |
37 | |
--- |
| 2006 | |
220.00 |
24 | |
220.00 |
15 | |
--- |
| |
--- |
| 2005 | |
584.00 |
1 | |
552.00 |
1 | |
32.00 |
36 | |
--- |
| 2004 | |
575.00 |
5 | |
495.00 |
4 | |
80.00 |
22 | |
--- |
| 2003 | |
441.00 |
4 | |
--- |
| |
74.00 |
24 | |
--- |
| 2002 | |
120.00 |
43 | |
--- |
| |
7.00 |
67 | |
--- |
| 2001 | |
208.00 |
24 | |
--- |
| |
87.00 |
23 | |
--- |
| 2000 | |
66.00 |
57 | |
--- |
| |
56.00 |
29 | |
10.00 |
61 | 1999 | |
14.00 |
76 | |
--- |
| |
20.00 |
67 | |
--- |
|
All podiums per Season for category WC/SWC |
|
DI | 5k | 10k | 15k | 30k | 50k | Pur | Dpu | Skt | TE | Tsp | SP | Mar | |
Season |
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Podiums |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2010 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
2009 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2008 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Race date |
Place |
Nation |
Category |
Discipline |
Position |
Points |
23.02.2014 | Sochi | RUS | Olympic Winter Games | 50 km F Mst | 39 | 54.17 | 16-02-2014 | Sochi | RUS | Olympic Winter Games | Rel 4x10 km M | 9 | | 14.02.2014 | Sochi | RUS | Olympic Winter Games | 15 km C | 8 | 25.18 | 09.02.2014 | Sochi | RUS | Olympic Winter Games | Skiathlon 15/15 km C/F | 22 | 40.30 | 01.02.2014 | Toblach | ITA | World Cup | 15 km C | 14 | 25.52 |
|
|
4 GAILLARD Jean Marc (FRA) |
|
Name |
GAILLARD Jean Marc |
Nation |
FRA |
FIS Code |
1345875 |
Ski club |
S.C NORDIQUE PAYS ROCHOIS |
Birthdate |
07.10.1980 |
Team: |
A |
Status |
Not active |
Training Group: |
|
Sector : |
CC |
Website |
www.jeanmarcgaillard.com |
|
|
Birthplace |
Annemasse (FRA) |
Education |
DUT Commerce |
Languages |
French English |
Occupation |
Customs officer |
Hobbies |
sports in general, have fun with friends |
Other sports |
Customs officer |
|
|
|
Skis |
Salomon |
Bindings |
Salomon |
Boots |
Salomon |
|
|
|
|
| ALL | | DI | | SP |
Season |
| Points | Rank | | Points | Rank | | Points | Rank |
2022 | |
3.00 |
151 | |
3.00 |
88 | |
--- |
| 2021 | |
85.00 |
57 | |
85.00 |
32 | |
--- |
| 2020 | |
212.00 |
34 | |
176.00 |
23 | |
--- |
| 2019 | |
294.00 |
29 | |
208.00 |
22 | |
--- |
| 2018 | |
372.00 |
20 | |
224.00 |
17 | |
--- |
| 2017 | |
276.00 |
24 | |
192.00 |
21 | |
--- |
| 2016 | |
389.00 |
20 | |
285.00 |
19 | |
--- |
| 2015 | |
184.00 |
36 | |
160.00 |
26 | |
--- |
| 2014 | |
404.00 |
14 | |
190.00 |
13 | |
2.00 |
103 | 2013 | |
219.00 |
41 | |
173.00 |
26 | |
--- |
| 2012 | |
