01.02.2009
Codex: 2813
Rybinsk (RUS)

Men's 30 km M Pursuit
TD FISGAY-PERRET PIERRE FRA
About Rybinsk
Last Winner 04.02.2011 - CHERNOUSOV Ilia (RUS)
23.01.2010 - ZHMURKO Artem (RUS)
Extended start list
 
1 COLOGNA Dario (SUI)
Dario COLOGNA
Name COLOGNA Dario Nation SUI
FIS Code 3510023 Ski club Val Muestair
Birthdate 11.03.1986 Team: Nationalmannschaft
Status Active Training Group:
Sector : CC Website www.dariocologna.ch

Birthnation SUI
Education Student
Languages German
Occupation Athlete Sportsoldier
Hobbies Soccer
Other sports Athlete Sportsoldier
  
Residence Davos (SUI)
Marital status Single
Website http://www.dariocologna.ch

Olympics Games starts 12
Olympics Games Medals 4
Olympics Games Victories 4
FIS World Ski Championships starts 20
FIS World Ski Championships podiums 3
FIS World Ski Championships Victories 1
FIS World Cup starts 285
FIS World Cup podiums 66
World Cup Victories 26
  
National debut 2005
First WC start 26.11.2006 Kuusamo (FIN), 15k
First WC podium 06.12.2008 La Clusaz (FRA), 30k, rank:2

Skis Atomic
Bindings Atomic
Boots Atomic
  

  ALL DI SP
Season PointsRank PointsRank PointsRank
2022  77.00  58  77.00  32  ---   
2021  461.00  11  303.00  28.00  46 
2020  649.00  10  425.00  2.00  89 
2019  334.00  23  228.00  19  10.00  69 
2018  1290.00  2  698.00  1  44.00  38 
2017  788.00  424.00  24.00  54 
2016  335.00  23  248.00  20  47.00  42 
2015  1103.00  1  821.00  1  18.00  64 
2014  80.00  67  80.00  41  ---   
2013  1364.00  3  644.00  2  210.00 
2012  2216.00  1  1052.00  1  404.00 
2011  1566.00  1  706.00  1  180.00  12 
2010  885.00  384.00  197.00  13 
2009  1346.00  1  541.00  2  205.00 
2008  193.00  37  113.00  35  76.00  37 
2007  6.00  145  6.00  94  ---   

Season Position 1 Position 2 Position 3 Podiums
2022 0 0 0 0
2021 0 1 0 1
2020 0 0 1 1
2019 0 0 0 0
2018 5 0 1 6
2017 0 0 2 2
2016 0 1 1 2
2015 2 3 1 6
2014 0 1 0 1
2013 1 5 3 9
2012 8 8 4 20
2011 5 5 3 13
2010 1 1 3 5
2009 4 3 0 7
2008 0 0 0 0
2007 0 0 0 0

  DI 5k 10k 15k 30k 50k Pur Dpu Skt TE Tsp SP Mar  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2020 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2016 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2015 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
2014 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2013 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 9
2012 0 0 0 0 2 1 0 0 0 2 2 1 1 2 0 1 1 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0 1 0 0 0 20
2011 0 0 0 0 0 0 1 0 0 0 2 0 0 1 0 1 0 1 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 14
2010 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5
2009 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Race datePosition
25.01.20152.

Race date Place Nation Category Discipline Position Points
18.02.2024  Val Casies/Gsiesertal ITA  Popular Cross-Country  42 km F Marathon  91.51 
20.01.2024  Pontresina/Zuoz SUI  Popular Cross-Country  27 km C Popular race  91.06 
12.03.2023  Engadin SUI  Popular Cross-Country  42 km F Marathon Mst  11  36.55 
25.03.2022  Zweisimmen- Sparenmoos SUI  FIS  Skiathlon 10/10km C/F  20.00 
13.03.2022  Engadin SUI  Popular Cross-Country  42 km F Marathon Mst  35.83 

 
2 PILLER COTTRER Pietro (ITA)
Pietro PILLER COTTRER
Name PILLER COTTRER Pietro Nation ITA
FIS Code 1139459 Ski club C.S. Carabinieri
Birthdate 20.12.1974 Team:
Status Not active Training Group:
Sector : CC Website www.pietropiller.com

Nickname Piter
Birthplace Pieve di Cadore (ITA)
Education High school
Languages Italian, English, German
Occupation Policeman, athete
Hobbies Reading, Mountain biking, Music, Internet, Cycling, Snowboarding
Other sports Football
  
Residence Sappada (ITA)
Marital status Married
Children 2
Website http://www.pietropiller.com

Olympics Games starts 8
Olympics Games Medals 2
FIS World Ski Championships starts 14
FIS World Ski Championships podiums 2
FIS World Ski Championships Victories 1
FIS World Cup starts 226
FIS World Cup podiums 21
World Cup Victories 6
  
First FIS competition 1982
First WC start 17.12.1994 Sappada (ITA), A
First WC podium 15.03.1997 Oslo (NOR), 50k, rank:1
Comments Motto: Don't ever give up.

Skis Rossignol
Bindings Rottefella
Boots Rossignol
  

  ALL DI SP MD LD
Season PointsRank PointsRank PointsRank PointsRank PointsRank
2011  49.00  87  41.00  52  ---    ---    ---   
2010  366.00  16  318.00  11  ---    ---    ---   
2009  775.00  560.00  1  35.00  54  ---    ---   
2008  783.00  3  516.00  2  123.00  19  ---    ---   
2007  128.00  41  112.00  27  ---    ---    ---   
2006  330.00  13  330.00  ---    ---    ---   
2005  140.00  35  140.00  19  ---    ---    ---   
2004  411.00  12  411.00  10  ---    ---    ---   
2003  282.00  18  ---    1.00  77  ---    ---   
2002  226.00  15  ---    ---    ---    ---   
2001  456.00  ---    107.00  19  ---    ---   
2000  253.00  23  ---    58.00  27  137.00  18  58.00  21 
1999  68.00  38  ---    53.00  42  ---    15.00  43 
1998  173.00  17  ---    89.00  21  ---    84.00  14 
1997  261.00  13  ---    87.00  15  ---    124.00 
1996  15.00  59  ---    ---    ---    ---   
1995  31.00  51  ---    ---    ---    ---   

Season Position 1 Position 2 Position 3 Podiums
2012 0 0 0 0
2011 0 0 0 0
2010 0 2 0 2
2009 1 2 0 3
2008 2 0 2 4
2007 0 0 0 0
2006 1 0 1 2
2005 0 0 0 0
2004 1 1 0 2
2003 0 1 1 2
2002 0 0 1 1
2001 0 2 0 2
2000 0 0 1 1
1999 0 0 0 0
1998 0 0 0 0
1997 1 0 0 1
1996 0 0 0 0
1995 0 0 0 0

  DI 5k 10k 15k 30k 50k Pur Dpu Skt TE Tsp SP Mar  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2010 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2009 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
2008 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2006 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3
2004 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
2003 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 6
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2001 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2000 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1996 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Race datePosition
04.02.20119.

Race date Place Nation Category Discipline Position Points
27.01.2013  Predazzo ITA  Marathon Cup  70 km C Mst  DNF   
20.01.2013  Lienz AUT  Marathon Cup  42 km F Mst  58.04 
09.12.2012  Goms SUI  Alpen Cup  15 km C  DNS   
08.12.2012  Goms SUI  Alpen Cup  10 km F  42  63.05 
02.12.2012  S. Caterina ITA  FIS  10 km F  25.06 

 
3 TEICHMANN Axel (GER)
Axel TEICHMANN
Name TEICHMANN Axel Nation GER
FIS Code 1221327 Ski club WSV Bad Lobenstein
Birthdate 14.07.1979 Team:
Status Not active Training Group:
Sector : CC Website www.axel-teichmann.de

Birthplace Ebarsdorf (GER)
Education A-levels
Languages German, English, some french
Occupation Sports Soldier
Hobbies Climbing, Soccer, computers
  
Residence Lobenstein (GER)
Marital status Single
Website http://www.axel-teichmann.de

Olympics Games starts 8
Olympics Games Medals 1
FIS World Ski Championships starts 14
FIS World Ski Championships podiums 2
FIS World Ski Championships Victories 2
FIS World Cup starts 227
FIS World Cup podiums 29
World Cup Victories 13
  
National debut 1987
First WC start 27.12.1998 Garmisch-Partenkirchen (GER), SP
First WC podium 30.11.2002 Kuusamo (FIN), 15k, rank:3
Major injuries Februar 2006 ,inflammation of the root of the hair; May 2006 torn ligament

Skis Madshus
Bindings Adidas - Salomon
Boots Madshus
  

  ALL DI SP MD
Season PointsRank PointsRank PointsRank PointsRank
2014  56.00  84  56.00  50  ---    ---   
2013  76.00  61  70.00  45  6.00  95  ---   
2012  165.00  51  156.00  31  9.00  85  ---   
2011  133.00  49  133.00  30  ---    ---   
2010  541.00  319.00  10  78.00  36  ---   
2009  724.00  445.00  39.00  49  ---   
2008  543.00  374.00  89.00  29  ---   
2007  262.00  18  217.00  10  45.00  37  ---   
2006  220.00  24  220.00  15  ---    ---   
2005  584.00  1  552.00  1  32.00  36  ---   
2004  575.00  495.00  80.00  22  ---   
2003  441.00  ---    74.00  24  ---   
2002  120.00  43  ---    7.00  67  ---   
2001  208.00  24  ---    87.00  23  ---   
2000  66.00  57  ---    56.00  29  10.00  61 
1999  14.00  76  ---    20.00  67  ---   

Season Position 1 Position 2 Position 3 Podiums
2014 0 0 0 0
2013 0 0 0 0
2012 1 0 0 1
2011 0 0 0 0
2010 0 0 3 3
2009 4 2 1 7
2008 2 1 2 5
2007 1 0 0 1
2006 0 1 1 2
2005 3 1 1 5
2004 1 1 1 3
2003 1 0 2 3
2002 0 0 0 0
2001 0 0 0 0
2000 0 0 0 0
1999 0 0 0 0

  DI 5k 10k 15k 30k 50k Pur Dpu Skt TE Tsp SP Mar  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2010 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 6
2009 0 0 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 9
2008 0 0 0 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
2007 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 5
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 5
2005 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 8
2004 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 1 1 0 0 0 0 0 0 0 9
2003 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 7
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Race datePosition
30.01.200914.

Race date Place Nation Category Discipline Position Points
23.02.2014  Sochi RUS  Olympic Winter Games  50 km F Mst  39  54.17 
16-02-2014  Sochi RUS  Olympic Winter Games  Rel 4x10 km M   
14.02.2014  Sochi RUS  Olympic Winter Games  15 km C  25.18 
09.02.2014  Sochi RUS  Olympic Winter Games  Skiathlon 15/15 km C/F  22  40.30 
01.02.2014  Toblach ITA  World Cup  15 km C  14  25.52 

 
4 GAILLARD Jean Marc (FRA)
Jean Marc GAILLARD
Name GAILLARD Jean Marc Nation FRA
FIS Code 1345875 Ski club S.C NORDIQUE PAYS ROCHOIS
Birthdate 07.10.1980 Team: A
Status Not active Training Group:
Sector : CC Website www.jeanmarcgaillard.com

Birthplace Annemasse (FRA)
Education DUT Commerce
Languages French English
Occupation Customs officer
Hobbies sports in general, have fun with friends
Other sports Customs officer
  
Residence Eteaux (FRA)
Marital status Single
Children 1
Website http://www.jeanmarcgaillard.com

Olympics Games starts 11
FIS World Ski Championships starts 21
FIS World Cup starts 300
FIS World Cup podiums 7
World Cup Victories 1
  
National debut 1999
First WC start 08.12.2001 Cogne (ITA), 10k
First WC podium 16.02.2008 Liberec (CZE), 15k, rank:1

Skis Salomon
Bindings Salomon
Boots Salomon
  

  ALL DI SP
Season PointsRank PointsRank PointsRank
2022  3.00  151  3.00  88  ---   
2021  85.00  57  85.00  32  ---   
2020  212.00  34  176.00  23  ---   
2019  294.00  29  208.00  22  ---   
2018  372.00  21  224.00  18  ---   
2017  276.00  24  192.00  21  ---   
2016  389.00  20  285.00  19  ---   
2015  184.00  36  160.00  26  ---   
2014  404.00  14  190.00  13  2.00  103 
2013  219.00  41  173.00  26  ---   
2012  382.00  23  290.00  17  ---   
2011  589.00  364.00  1.00  111 
2010  474.00  11  268.00  13  26.00  66 
2009  671.00  376.00  10  45.00  44 
2008  148.00  46  148.00  26  ---   
2007  158.00  32  158.00  16  ---   
2006  88.00  62  88.00  40  ---   
2005  13.00  113  13.00  72  ---   
2004  7.00  135  7.00  95  ---   
2002  7.00  123  ---    ---   

Season Position 1 Position 2 Position 3 Podiums
2022 0 0 0 0
2021 0 0 0 0
2020 0 0 0 0
2019 0 1 0 1
2018 0 0 0 0
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 0 0
2014 0 0 0 0
2013 0 0 0 0
2012 0 0 0 0
2011 0 1 0 1
2010 0 0 1 1
2009 0 2 1 3
2008 1 0 0 1
2007 0 0 0 0
2006 0 0 0 0
2005 0 0 0 0
2004 0 0 0 0
2003 0 0 0 0
2002 0 0 0 0

  DI 5k 10k 15k 30k 50k Pur Dpu Skt TE Tsp SP Mar  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2010 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2009 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 5
2008 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Race datePosition
25.01.201518.

Race date Place Nation Category Discipline Position Points
13.03.2022  Engadin SUI  Popular Cross-Country  42 km F Marathon Mst  37.97 
27.02.2022  Muenster SUI  Popular Cross-Country  42 km F Marathon Mst  35.73 
13.02.2022  Les Rousses - Mouthe FRA  Popular Cross-Country  70 km F Marathon  35.60 
30.01.2022  Val di Fiemme e Fassa ITA  Popular Cross-Country  70 km C Marathon  63  268.55 
09.01.2022  St. Ulrich AUT  Alpen Cup  15 km C  53.47 

 
5 JAUHOJAERVI Sami (FIN)
Sami JAUHOJAERVI
Name JAUHOJAERVI Sami Nation FIN
FIS Code 1344711 Ski club Vuokatti Ski Team Kainuu
Birthdate 05.05.1981 Team: A-team
Status Not active Training Group:
Sector : CC Website mustiski.net

Nickname Musti
Birthplace Ylitornio (FIN)
Education Accounting University
Languages Finnish Swedish English German
Occupation Skier entrepreneur
Hobbies Hunting
  
Residence Hollola (FIN)
Marital status Married
Children 2
Website http://mustiski.net

Olympics Games starts 8
FIS World Ski Championships starts 14
FIS World Cup starts 213
FIS World Cup podiums 9
World Cup Victories 1
  
First WC start 14.03.2001 Borlaenge (SWE), 10k
First WC podium 08.12.2007 Davos (SUI), 15k, rank:3

Skis Oneway
  

  ALL DI SP
Season PointsRank PointsRank PointsRank
2017  118.00  56  87.00  38  1.00  99 
2016  24.00  102  16.00  66  8.00  83 
2015  185.00  35  165.00  24  20.00  63 
2014  236.00  34  136.00  26  24.00  64 
2013  46.00  82  20.00  75  26.00  62 
2012  225.00  40  135.00  36  80.00  30 
2011  244.00  30  151.00  27  75.00  32 
2010  127.00  58  89.00  40  38.00  56 
2009  784.00  473.00  147.00  19 
2008  322.00  20  226.00  13  96.00  27 
2007  384.00  172.00  14  68.00  29 
2006  122.00  44  101.00  34  21.00  50 
2005  12.00  117  12.00  76  ---   
2004  7.00  138  5.00  103  2.00  70 
2003  4.00  132  ---    ---   

Season Position 1 Position 2 Position 3 Podiums
2017 0 0 0 0
2016 0 0 0 0
2015 0 0 2 2
2014 0 0 0 0
2013 0 0 0 0
2012 0 0 0 0
2011 0 0 1 1
2010 0 0 0 0
2009 1 1 2 4
2008 0 0 1 1
2007 0 0 1 1
2006 0 0 0 0
2005 0 0 0 0
2004 0 0 0 0
2003 0 0 0 0
2002 0 0 0 0
2001 0 0 0 0

  DI 5k 10k 15k 30k 50k Pur Dpu Skt TE Tsp SP Mar  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2009 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
2008 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
