01.02.2009 Codex: 2812
Rybinsk (RUS)
World Cup Women's 15 km M Pursuit
TD FIS |
GAY-PERRET PIERRE |
FRA |
About Rybinsk |
Last Winner |
04.02.2011 - KOWALCZYK Justyna (POL) 23.01.2010 - KOWALCZYK Justyna (POL) |
|
1 SAARINEN Aino- Kaisa (FIN) |
|
Name |
SAARINEN Aino-Kaisa |
Nation |
FIN |
FIS Code |
1255665 |
Ski club |
Lempaalan Kisa |
Birthdate |
01.02.1979 |
Team: |
A-team |
Status |
Not active |
Training Group: |
|
Sector : |
CC |
Website |
www.ainokaisa.com |
|
|
Nickname |
Aikku |
Birthplace |
Hollola (FIN) |
Education |
High school graduate, university student |
Languages |
Finnish Swedish and English |
Hobbies |
Mushroom hunting picking berries and reading |
|
|
|
Skis |
Rossignol |
Bindings |
Rottefella |
Boots |
Rossignol |
|
|
|
|
| ALL | | DI | | SP |
Season |
| Points | Rank | | Points | Rank | | Points | Rank |
2018 | |
293.00 |
22 | |
160.00 |
19 | |
53.00 |
38 | 2017 | |
311.00 |
24 | |
198.00 |
21 | |
33.00 |
41 | 2015 | |
245.00 |
29 | |
135.00 |
28 | |
30.00 |
46 | 2014 | |
570.00 |
13 | |
331.00 |
8 | |
103.00 |
21 | 2013 | |
304.00 |
26 | |
220.00 |
21 | |
58.00 |
35 | 2012 | |
852.00 |
8 | |
488.00 |
8 | |
168.00 |
20 | 2011 | |
715.00 |
9 | |
446.00 |
7 | |
149.00 |
19 | 2010 | |
1123.00 |
4 | |
466.00 |
6 | |
399.00 |
4 | 2009 | |
1465.00 |
3 | |
708.00 |
2 | |
407.00 |
5 | 2008 | |
826.00 |
9 | |
456.00 |
8 | |
330.00 |
6 | 2007 | |
826.00 |
5 | |
441.00 |
3 | |
214.00 |
7 | 2006 | |
404.00 |
12 | |
242.00 |
13 | |
162.00 |
18 | 2005 | |
484.00 |
8 | |
227.00 |
17 | |
290.00 |
4 | 2004 | |
435.00 |
14 | |
230.00 |
16 | |
205.00 |
7 | 2003 | |
169.00 |
27 | |
--- |
| |
57.00 |
33 | 2002 | |
36.00 |
62 | |
--- |
| |
12.00 |
53 | 2001 | |
117.00 |
28 | |
--- |
| |
103.00 |
15 | 2000 | |
37.00 |
49 | |
--- |
| |
37.00 |
31 |
All podiums per Season for category WC/SWC |
|
|
DI | 5k | 10k | 15k | 30k | 50k | Pur | Dpu | Skt | TE | Tsp | SP | Mar | |
Season |
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Podiums |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2010 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
2008 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Race date |
Place |
Nation |
Category |
Discipline |
Position |
Points |
08.04.2018 | Taivalvaara | FIN | National Championships | 30 km C | 4 | 48.98 | 06.04.2018 | Taivalvaara | FIN | National Championships | SP 1 km C Qual | 3 | 70.49 | 06.04.2018 | Taivalvaara | FIN | National Championships | SP 1 km C Final | 3 | | 18.03.2018 | Falun | SWE | World Cup | Overall Standings | 23 | 43.62 | 18.03.2018 | Falun | SWE | Stage World Cup | 10 km F Pursuit | 23 (32) | 89.77 |
|
|
2 KOWALCZYK Justyna (POL) |
|
Name |
KOWALCZYK Justyna |
Nation |
POL |
FIS Code |
3435001 |
Ski club |
AZS AWF Katowice |
Birthdate |
23.01.1983 |
Team: |
A Kader |
Status |
Not active |
Training Group: |
|
Sector : |
CC |
Website |
www.justyna-kowalczyk.pl |
|
|
Nickname |
Justysia |
Birthplace |
Limanowa (POL) |
Education |
Phd - Academy of Physical Education |
Languages |
Polish |
Occupation |
Phd |
Hobbies |
Books, music |
Other sports |
Phd |
|
|
|
Skis |
Fischer |
Bindings |
Fischer |
Boots |
Alpina |
|
|
|
|
| ALL | | DI | | SP |
Season |
| Points | Rank | | Points | Rank | | Points | Rank |
2018 | |
106.00 |
54 | |
45.00 |
49 | |
47.00 |
41 | 2017 | |
404.00 |
21 | |
300.00 |
14 | |
80.00 |
27 | 2016 | |
598.00 |
16 | |
350.00 |
13 | |
52.00 |
35 | 2015 | |
411.00 |
13 | |
292.00 |
13 | |
67.00 |
33 | 2014 | |
618.00 |
12 | |
348.00 |
7 | |
170.00 |
13 | 2013 | |
2017.00 |
1 | |
1027.00 |
1 | |
430.00 |
2 | 2012 | |
2419.00 |
2 | |
1324.00 |
2 | |
515.00 |
4 | 2011 | |
2073.00 |
1 | |
1039.00 |
1 | |
314.00 |
5 | 2010 | |
2064.00 |
1 | |
929.00 |
1 | |
575.00 |
1 | 2009 | |
1812.00 |
1 | |
1004.00 |
1 | |
408.00 |
4 | 2008 | |
1096.00 |
3 | |
661.00 |
3 | |
301.00 |
8 | 2007 | |
484.00 |
8 | |
252.00 |
10 | |
136.00 |
17 | 2006 | |
392.00 |
13 | |
225.00 |
17 | |
167.00 |
17 | 2005 | |
98.00 |
44 | |
76.00 |
30 | |
22.00 |
44 | 2004 | |
88.00 |
46 | |
51.00 |
42 | |
37.00 |
38 | 2003 | |
8.00 |
88 | |
--- |
| |
8.00 |
61 | 2002 | |
1.00 |
103 | |
--- |
| |
1.00 |
73 |
All podiums per Season for category WC/SWC |
|
|
DI | 5k | 10k | 15k | 30k | 50k | Pur | Dpu | Skt | TE | Tsp | SP | Mar | |
Season |
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Podiums |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
2013 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 18 |
2012 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 21 |
2011 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
2010 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 18 |
2009 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 |
2008 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Race date |
Place |
Nation |
Category |
Discipline |
Position |
Points |
15.12.2024 | Livigno | ITA | Popular Cross-Country | 30 km F Marathon | 1 | 285.03 | 01.03.2020 | Szklarska Poreba-Jakuszyce | POL | Popular Cross-Country | 25 km C Popular races | 1 | | 26.01.2020 | Val di Fiemme e Fassa | ITA | Popular Cross-Country | 70 km C Marathon Mst | DNS | | 14.12.2019 | Curon Venosta | ITA | Popular Cross-Country | 45 km C Marathon Mst | 12 | 317.31 | 23.11.2019 | Gaellivare | SWE | FIS | 10 km C | DNS | |
|
|
3 KUITUNEN Virpi (FIN) |
|
Name |
KUITUNEN Virpi |
Nation |
FIN |
FIS Code |
1166037 |
Ski club |
Kangasniemen Kalske |
Birthdate |
20.05.1976 |
Team: |
|
Status |
Not active |
Training Group: |
|
Sector : |
CC |
Website |
www.virpikuitunen.net |
|
|
Birthplace |
Kangasniemi (FIN) |
Education |
High School graduated |
Languages |
Finnish, English, some Swedish |
Occupation |
Skier |
Hobbies |
Gardening, reading |
|
|
|
Skis |
Rossignol |
Bindings |
Rottefella |
Boots |
Rossignol |
|
|
|
|
| ALL | | DI | | SP | | MD | | LD |
Season |
| Points | Rank | | Points | Rank | | Points | Rank | | Points | Rank | | Points | Rank |
2010 | |
317.00 |
22 | |
178.00 |
21 | |
133.00 |
20 | |
--- |
| |
--- |
| 2009 | |
1132.00 |
5 | |
528.00 |
6 | |
204.00 |
11 | |
--- |
| |
--- |
| 2008 | |
1552.00 |
1 | |
729.00 |
1 | |
538.00 |
3 | |
--- |
| |
--- |
| 2007 | |
1510.00 |
1 | |
650.00 |
1 | |
532.00 |
1 | |
--- |
| |
--- |
| 2006 | |
636.00 |
6 | |
411.00 |
7 | |
225.00 |
10 | |
--- |
| |
--- |
| 2005 | |
726.00 |
3 | |
313.00 |
8 | |
415.00 |
2 | |
--- |
| |
--- |
| 2004 | |
848.00 |
6 | |
543.00 |
7 | |
305.00 |
4 | |
--- |
| |
--- |
| 2003 | |
188.00 |
23 | |
--- |
| |
95.00 |
20 | |
--- |
| |
--- |
| 2001 | |
227.00 |
18 | |
--- |
| |
--- |
| |
--- |
| |
--- |
| 2000 | |
89.00 |
34 | |
--- |
| |
29.00 |
35 | |
46.00 |
28 | |
14.00 |
33 | 1999 | |
1.00 |
81 | |
--- |
| |
1.00 |
79 | |
--- |
| |
--- |
|
All podiums per Season for category WC/SWC |
|
DI | 5k | 10k | 15k | 30k | 50k | Pur | Dpu | Skt | TE | Tsp | SP | Mar | |
Season |
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Podiums |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
2008 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
2007 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 18 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 10 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2001 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Race date |
Place |
Nation |
Category |
Discipline |
Position |
Points |
28.03.2010 | Kontiolahti | FIN | National Championships | 30 km C | 2 | 26.31 | 21.03.2010 | Falun | SWE | Stage World Cup | 10 km F Handicap | 31 | 101.29 | 21.03.2010 | Falun | SWE | World Cup | Overall Standings | 28 | 59.54 | 20.03.2010 | Falun | SWE | Stage World Cup | 10 km M Pursuit | 27 | 68.23 | 19.03.2010 | Falun | SWE | Stage World Cup | 2.5 km C Prologue | 16 | 63.62 |
|
|
4 LONGA Marianna (ITA) |
|
Name |
LONGA Marianna |
Nation |
ITA |
FIS Code |
1222200 |
Ski club |
G.S. Fiamme Gialle |
Birthdate |
26.08.1979 |
Team: |
|
Status |
Retired |
Training Group: |
|
Sector : |
CC |
Website |
www.mariannalonga.com |
|
|
Birthplace |
Tirano (ITA) |
Languages |
Italian |
Occupation |
Military |
Hobbies |
Reading, Embroidery, Telemark Skiing |
Other sports |
Running |
|
|
|
Skis |
Fischer |
Bindings |
Salomon |
Boots |
Salomon |
|
|
|
|
| ALL | | DI | | SP |
Season |
| Points | Rank | | Points | Rank | | Points | Rank |
2011 | |
1051.00 |
7 | |
563.00 |
4 | |
184.00 |
13 | 2010 | |
646.00 |
9 | |
383.00 |
10 | |
105.00 |
26 | 2009 | |
1002.00 |
6 | |
662.00 |
3 | |
120.00 |
20 | 2008 | |
155.00 |
34 | |
135.00 |
26 | |
20.00 |
51 | 2007 | |
281.00 |
19 | |
204.00 |
13 | |
13.00 |
51 | 2005 | |
21.00 |
69 | |
21.00 |
45 | |
--- |
| 2004 | |
64.00 |
55 | |
64.00 |
38 | |
--- |
| 2003 | |
58.00 |
51 | |
--- |
| |
--- |
| 2002 | |
12.00 |
80 | |
--- |
| |
7.00 |
57 | 2001 | |
11.00 |
85 | |
--- |
| |
11.00 |
59 |
All podiums per Season for category WC/SWC |
|
DI | 5k | 10k | 15k | 30k | 50k | Pur | Dpu | Skt | TE | Tsp | SP | Mar | |
Season |
