04.12.2021
Codex: 3890
Wisla (POL)

Men's Team Large Hill HS134
TD FISGROS GABRJEL Jelko
About Wisla
Last Winner 23.11.2019 - AUSTRIA (AUT)
17.11.2018 - POLAND (POL)
18.11.2017 - NORWAY (NOR)
Extended start list
 
AUSTRIA (AUT)
 AUSTRIA
Name AUSTRIA Nation AUT
FIS Code 74575 Ski club
Birthdate .. Team:
Status Not active Training Group:
Sector : JP Website

No Biography available!

No personnal information!

Olympics Games starts 10
Olympics Games Medals 7
Olympics Games Victories 3
FIS World Ski Championships starts 26
FIS World Ski Championships podiums 21
FIS World Ski Championships Victories 9
FIS World Cup starts 127
FIS World Cup podiums 96
World Cup Victories 41
  
First WC start 12.01.1992 Predazzo (ITA), TL
First WC podium 12.01.1992 Predazzo (ITA), TL, rank:1

  
No equipment information!
 
Season
2004 

Season Position 1 Position 2 Position 3 Podiums
2024 3 2 1 6
2023 3 1 1 5
2022 3 0 1 4
2021 2 0 1 3
2020 1 1 1 3
2019 1 1 3 5
2018 0 1 1 2
2017 1 1 2 4
2016 0 1 3 4
2015 0 2 0 2
2014 2 0 1 3
2013 0 2 2 4
2012 3 3 0 6
2011 5 0 0 5
2010 2 1 1 4
2009 3 1 1 5
2008 0 1 2 3
2007 2 0 0 2
2006 1 1 0 2
2005 1 0 2 3
2003 1 0 1 2
2002 2 0 1 3
2001 0 3 1 4
2000 0 1 1 2
1999 0 1 0 1
1997 0 1 0 1
1996 1 0 1 2
1995 0 1 0 1
1994 1 1 0 2
1993 1 0 0 1
1992 2 0 0 2

  NH LH FH TN TL TF STN STL STF  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2024 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 1 0 0 0 1 6
2023 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 0 1 0 0 0 0 5
2022 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
2021 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3
2020 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
2019 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 5
2018 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2017 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 4
2016 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 4
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2
2014 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 4
2012 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 6
2011 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5
2010 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4
2009 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 5
2008 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3
2007 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2006 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2005 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3
2003 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
2002 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 4
2000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
1999 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1997 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1996 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
1995 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1994 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1993 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1992 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2

Race datePosition
13.01.20242.

Race date Place Nation Category Discipline Position Points
23.03.2024  Planica SLO  World Cup  Team Flying Hill HS240   
02.03.2024  Lahti FIN  World Cup  Team Large Hill HS130   
23.02.2024  Oberstdorf GER  World Cup  Super Team Flying Hill HS235   
10.02.2024  Lake Placid USA  World Cup  Super Team Large Hill HS128   
10.02.2024  Planica SLO  FIS Junior World Ski Championships  Team Normal Hill HS102   

 
GERMANY (GER)
 GERMANY
Name GERMANY Nation GER
FIS Code 74574 Ski club
Birthdate .. Team:
Status Not active Training Group:
Sector : JP Website

No Biography available!

No personnal information!

Olympics Games starts 9
Olympics Games Medals 7
Olympics Games Victories 3
FIS World Ski Championships starts 20
FIS World Ski Championships podiums 12
FIS World Ski Championships Victories 5
FIS World Cup starts 125
FIS World Cup podiums 71
World Cup Victories 17
  
First WC start 28.03.1992 Planica (SLO), TL
First WC podium 28.03.1992 Planica (SLO), TL, rank:2

  
No equipment information!
 
Season
2004 

Season Position 1 Position 2 Position 3 Podiums
2024 0 1 3 4
2023 1 0 1 2
2022 0 2 1 3
2021 1 1 1 3
2020 2 1 0 3
2019 1 5 0 6
2018 1 3 1 5
2017 1 3 1 5
2016 2 1 0 3
2015 2 2 0 4
2014 0 3 0 3
2013 2 0 1 3
2012 0 1 2 3
2011 0 1 1 2
2010 1 1 1 3
2009 0 0 1 1
2007 0 0 1 1
2005 1 0 1 2
2004 0 0 1 1
2003 0 0 1 1
2002 0 1 2 3
2000 1 1 1 3
1999 0 0 1 1
1996 0 1 2 3
1994 1 0 0 1
1993 0 1 0 1
1992 0 1 0 1

  NH LH FH TN TL TF STN STL STF  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 0 4
2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2
2022 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3
2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 3
2020 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2019 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 6
2018 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 5
2017 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 5
2016 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2015 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2013 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
2010 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2005 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3
2000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3
1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1996 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3
1994 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1993 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1992 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Race datePosition
13.01.20243.

Race date Place Nation Category Discipline Position Points
23.03.2024  Planica SLO  World Cup  Team Flying Hill HS240   
02.03.2024  Lahti FIN  World Cup  Team Large Hill HS130   
23.02.2024  Oberstdorf GER  World Cup  Super Team Flying Hill HS235   
10.02.2024  Planica SLO  FIS Junior World Ski Championships  Team Normal Hill HS102   
10.02.2024  Lake Placid USA  World Cup  Super Team Large Hill HS128   

 
SLOVENIA (SLO)
 SLOVENIA
Name SLOVENIA Nation SLO
FIS Code 74576 Ski club
Birthdate .. Team:
Status Not active Training Group:
Sector : JP Website

No Biography available!

No personnal information!

Olympics Games starts 7
Olympics Games Medals 2
FIS World Ski Championships starts 18
FIS World Ski Championships podiums 3
FIS World Ski Championships Victories 1
FIS World Cup starts 124
FIS World Cup podiums 39
World Cup Victories 14
  
First WC start 28.03.1992 Planica (SLO), TL
First WC podium 27.03.1993 Planica (SLO), TL, rank:3

  
No equipment information!
 
Season
2004 

Season Position 1 Position 2 Position 3 Podiums
2024 2 2 0 4
2023 0 3 0 3
2022 2 1 1 4
2020 0 1 2 3
2019 1 0 2 3
2018 0 0 2 2
2017 0 0 1 1
2016 1 2 0 3
2015 2 0 1 3
2014 2 0 0 2
2013 3 0 2 5
2012 1 0 1 2
2011 0 0 1 1
2005 0 1 0 1
2002 0 1 0 1
1993 0 0 1 1

  NH LH FH TN TL TF STN STL STF  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2024 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 4
2023 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 3
2022 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4
2020 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3
2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 3
2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2016 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3
2015 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3
2014 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2013 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 5
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1993 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1

Race datePosition
13.01.20241.

Race date Place Nation Category Discipline Position Points
23.03.2024  Planica SLO  World Cup  Team Flying Hill HS240   
02.03.2024  Lahti FIN  World Cup  Team Large Hill HS130   
23.02.2024  Oberstdorf GER  World Cup  Super Team Flying Hill HS235   
10.02.2024  Lake Placid USA  World Cup  Super Team Large Hill HS128   
10.02.2024  Planica SLO  FIS Junior World Ski Championships  Team Normal Hill HS102   

 
POLAND (POL)
 POLAND
Name POLAND Nation POL
FIS Code 74573 Ski club
Birthdate .. Team:
Status Not active Training Group:
Sector : JP Website

No Biography available!

No personnal information!

Olympics Games starts 6
Olympics Games Medals 1
FIS World Ski Championships starts 17
FIS World Ski Championships podiums 4
FIS World Ski Championships Victories 1
FIS World Cup starts 113
FIS World Cup podiums 33
World Cup Victories 8
  
First WC start 28.03.1992 Planica (SLO), TL
First WC podium 09.12.2001 Villach (AUT), TN, rank:3

  
No equipment information!
 
Season
2004 

Season Position 1 Position 2 Position 3 Podiums
2023 1 1 1 3
2021 0 2 1 3
2020 1 0 1 2
2019 3 0 1 4
2018 1 5 0 6
2017 2 2 2 6
2016 0 0 1 1
2014 0 1 0 1
2013 0 1 1 2
2012 0 0 1 1
2011 0 0 2 2
2009 0 1 0 1
2002 0 0 1 1

  NH LH FH TN TL TF STN STL STF  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2023 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 3
2021 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 3
2020 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2019 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4
2018 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 6
2017 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1 1 0 0 0 0 0 0 0 0 0 6
2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2002 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Race datePosition
13.01.20246.

Race date Place Nation Category Discipline Position Points
23.03.2024  Planica SLO  World Cup  Team Flying Hill HS240   
02.03.2024  Lahti FIN  World Cup  Team Large Hill HS130   
23.02.2024  Oberstdorf GER  World Cup  Super Team Flying Hill HS235   
10.02.2024  Planica SLO  FIS Junior World Ski Championships  Team Normal Hill HS102   
10.02.2024  Lake Placid USA  World Cup  Super Team Large Hill HS128   

 
JAPAN (JPN)
 JAPAN
Name JAPAN Nation JPN
FIS Code 74572 Ski club
Birthdate .. Team:
Status Not active Training Group:
Sector : JP Website

No Biography available!

No personnal information!

Olympics Games starts 9
Olympics Games Medals 3
Olympics Games Victories 1
FIS World Ski Championships starts 23
FIS World Ski Championships podiums 7
FIS World Cup starts 120
FIS World Cup podiums 30
World Cup Victories 4
  
First WC start 28.03.1992 Planica (SLO), TL
First WC podium 24.01.1993 Predazzo (ITA), TL, rank:3

  
No equipment information!
 
Season
2004 

Season Position 1 Position 2 Position 3 Podiums
2023 0 0 1 1
2022 0 1 1 2
2021 0 1 0 1
2020 0 0 1 1
2019 0 1 1 2
2018 0 0 1 1
2016 0 0 2 2
2015 0 1 1 2
2014 0 0 1 1
2012 0 1 0 1
2011 0 0 1 1
2004 0 0 1 1
2002 0 2 0 2
2001 1 0 2 3
2000 0 0 1 1
1999 1 0 0 1
1996 1 2 0 3
1995 0 0 1 1
1994 0 1 0 1
1993 1 0 1 2

  NH LH FH TN TL TF STN STL STF  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2022 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2019 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2002 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2001 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3
2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
1999 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1996 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
1995 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1994 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1993 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2

Race datePosition
13.01.20245.

Race date Place Nation Category Discipline Position Points
23.03.2024  Planica SLO  World Cup  Team Flying Hill HS240   
02.03.2024  Lahti FIN  World Cup  Team Large Hill HS130   
23.02.2024  Oberstdorf GER  World Cup  Super Team Flying Hill HS235   
10.02.2024  Planica SLO  FIS Junior World Ski Championships  Team Normal Hill HS102  11   
10.02.2024  Lake Placid USA  World Cup  Super Team Large Hill HS128   

 
NORWAY (NOR)
 NORWAY
Name NORWAY Nation NOR
FIS Code 74577 Ski club
Birthdate .. Team:
Status Not active Training Group:
Sector : JP Website

No Biography available!

No personnal information!

Olympics Games starts 9
Olympics Games Medals 4
Olympics Games Victories 1
FIS World Ski Championships starts 24
FIS World Ski Championships podiums 14
FIS World Ski Championships Victories 3
FIS World Cup starts 123
FIS World Cup podiums 71
World Cup Victories 28
  
First WC start 28.03.1992 Planica (SLO), TL
First WC podium 27.03.1993 Planica (SLO), TL, rank:2

  
No equipment information!
 
Season
2004 

Season Position 1 Position 2 Position 3 Podiums
2024 1 1 2 4
2023 0 0 1 1
2022 0 1 1 2
2021 1 0 1 2
2020 1 2 0 3
2019 1 0 0 1
2018 6 0 2 8
2017 2 0 0 2
2016 3 2 0 5
2015 1 0 3 4
2014 0 0 2 2
2013 1 3 0 4
2012 2 1 1 4
2011 0 4 0 4
2010 1 2 0 3
2009 1 1 2 4
2008 3 0 0 3
2007 0 2 0 2
2006 0 1 1 2
2005 1 0 0 1
2004 2 0 0 2
2003 0 1 0 1
2001 1 0 0 1
1997 0 0 1 1
1996 0 1 1 2
1994 0 0 2 2
1993 0 1 0 1

  NH LH FH TN TL TF STN STL STF  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2024 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 4
2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
2020 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2019 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2018 0 0 0 0 0 0 0 0 0 0 0 0 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 8
2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
2016 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5
2015 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 4
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 4
2012 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 4
2010 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 4
2008 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2005 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2004 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2001 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1997 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1996 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
1994 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
1993 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Race datePosition
13.01.20244.

Race date Place Nation Category Discipline Position Points
23.03.2024  Planica SLO  World Cup  Team Flying Hill HS240   
02.03.2024  Lahti FIN  World Cup  Team Large Hill HS130   
23.02.2024  Oberstdorf GER  World Cup  Super Team Flying Hill HS235   
10.02.2024  Lake Placid USA  World Cup  Super Team Large Hill HS128   
10.02.2024  Planica SLO  FIS Junior World Ski Championships  Team Normal Hill HS102   

 
RUSSIA (RUS)
 RUSSIA
Name RUSSIA Nation RUS
FIS Code 74579 Ski club
Birthdate .. Team:
Status Not active Training Group:
Sector : JP Website

No Biography available!

No personnal information!

Olympics Games starts 2
FIS World Ski Championships starts 5
FIS World Cup starts 38
  
First WC start 04.03.2000 Lahti (FIN), TL

  
No equipment information!
 
Season
2004 

No top 3 rankings!
  NH LH FH TN TL TF STN STL STF  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
No top 3 rankings!

Race datePosition
21.11.20207.

Race date Place Nation Category Discipline Position Points
26.02.2022  Lahti FIN  World Cup  Team Large Hill HS130   
14.02.2022  Beijing CHN  Olympic Winter Games  Team Large Hill HS140   
15.01.2022  Zakopane POL  World Cup  Team Large Hill HS140   
09.01.2022  Bischofshofen AUT  World Cup  Team Large Hill HS142   
04.12.2021  Wisla POL  World Cup  Team Large Hill HS134   

 
SWITZERLAND (SUI)
 SWITZERLAND
Name SWITZERLAND Nation SUI
FIS Code 75322 Ski club
Birthdate .. Team:
Status Not active Training Group:
Sector : JP Website

No Biography available!

No personnal information!

Olympics Games starts 4
FIS World Ski Championships starts 16
FIS World Cup starts 77
FIS World Cup podiums 1
  
First WC start 12.01.1992 Predazzo (ITA), TL
First WC podium 12.01.1992 Predazzo (ITA), TL, rank:3

  
No equipment information!
 
Season
2004 

Season Position 1 Position 2 Position 3 Podiums
1992 0 0 1 1

