21.01.2017
Codex: 3812
Ulricehamn (SWE)

W 10 km F
TD FISPEETS ROBERT EST
About Ulricehamn
Last Winner 26.01.2019 - JOHAUG Therese (NOR)
Extended start list
 
40 BJOERGEN Marit (NOR)
Marit BJOERGEN
Name BJOERGEN Marit Nation NOR
FIS Code 1303777 Ski club Rognes IL
Birthdate 21.03.1980 Team:
Status Active Training Group:
Sector : CC Website

Birthplace Trondheim (NOR)
Education College
Languages Norwegian, English
Occupation Skier
Hobbies Friends, Family, Sport
Other sports Skier
  
Residence Oslo (NOR)
Marital status In a relationship

Olympics Games starts 16
Olympics Games Medals 10
Olympics Games Victories 5
FIS World Ski Championships starts 31
FIS World Ski Championships podiums 17
FIS World Ski Championships Victories 12
FIS World Cup starts 303
FIS World Cup podiums 181
World Cup Victories 114
  
First FIS competition 1987
First WC start 27.12.1999 Engelberg (SUI), SP
First WC podium 26.10.2002 Duesseldorf (GER), SP, rank:1

Skis Fischer
Bindings Fischer
Boots Fischer
  

  ALL DI SP
Season PointsRank PointsRank PointsRank
2018  1078.00  636.00  82.00  26 
2017  1307.00  854.00  2  153.00  15 
2015  2172.00  1  962.00  1  610.00  1 
2014  1498.00  2  705.00  2  433.00  3 
2013  1148.00  492.00  256.00 
2012  2689.00  1  1448.00  1  521.00  3 
2011  1578.00  2  775.00  2  403.00 
2010  1320.00  2  636.00  2  484.00  2 
2009  709.00  10  436.00  147.00  14 
2008  690.00  11  502.00  188.00  16 
2007  941.00  2  405.00  216.00 
2006  1036.00  1  642.00  394.00  1 
2005  1320.00  1  740.00  1  625.00  1 
2004  1139.00  2  394.00  11  745.00  1 
2003  508.00  ---    485.00  1 
2002  131.00  32  ---    44.00  36 
2001  55.00  53  ---    19.00  48 

Season Position 1 Position 2 Position 3 Podiums
2018 4 2 3 9
2017 8 1 1 10
2015 15 5 3 23
2014 9 5 2 16
2013 9 4 0 13
2012 17 9 3 29
2011 13 1 0 14
2010 8 4 1 13
2009 0 2 4 6
2008 2 2 2 6
2007 3 3 4 10
2006 6 1 1 8
2005 10 2 1 13
2004 7 0 1 8
2003 3 2 1 6
2002 0 0 0 0
2001 0 0 0 0
2000 0 0 0 0

  DI 5k 10k 15k 30k 50k Pur Dpu Skt TE Tsp SP Mar  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2018 0 0 0 0 0 0 1 1 1 1 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 9
2017 0 0 0 0 0 1 4 1 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 12
2015 0 0 0 2 1 0 2 4 0 1 0 0 1 0 0 1 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 0 0 0 23
2014 0 0 0 1 1 0 2 0 1 2 0 0 1 1 0 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 3 1 0 0 0 0 18
2013 0 0 0 2 0 0 3 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 3 0 0 0 0 17
2012 0 0 0 3 1 0 2 3 0 3 0 0 2 0 0 0 1 0 1 1 2 0 0 0 1 1 1 2 0 0 0 0 0 5 2 0 0 0 0 31
2011 0 0 0 2 0 0 4 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3 1 0 0 0 0 17
2010 0 0 0 0 1 0 1 1 0 0 1 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 1 1 0 0 0 15
2009 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 8
2008 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 1 0 0 0 1 1 0 0 0 10
2007 0 1 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 2 1 1 0 0 0 13
2006 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 2 1 0 1 0 0 13
2005 0 0 0 0 0 0 2 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 1 2 0 0 5 1 0 0 0 0 18
2004 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 3 0 0 7 0 0 0 0 0 15
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1 1 0 0 0 7
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

-
Race date Place Nation Category Discipline Position Points
18.02.2023  Holmenkollen NOR  Popular Cross-Country  42 km C Popular race Mst  202.40 
23.04.2022  Finse/Ustaoset NOR  Popular Cross-Country  37 km C Marathon Mst  251.84 
02.04.2022  Setermoen-Bardufoss NOR  Popular Cross-Country  50 km C Marathon Mst  50.89 
19.03.2022  Rena-Lillehammer NOR  Popular Cross-Country  54 km C Marathon Mst  88.92 
12.03.2022  Holmenkollen NOR  Popular Cross-Country  52 km C Marathon Mst  173.11 

 
38 PARMAKOSKI Krista (FIN)
Krista PARMAKOSKI
Name PARMAKOSKI Krista Nation FIN
FIS Code 3185256 Ski club Ikaalisten Urheilijat
Birthdate 12.12.1990 Team: A-team
Status Active Training Group:
Sector : CC Website www.kristaparmakoski.fi

Birthplace Luhalahti (FIN)
Education Studying in high school
Languages Finnish
  
Residence Luhalahti (FIN)
Website http://www.kristaparmakoski.fi

Olympics Games starts 12
Olympics Games Medals 4
FIS World Ski Championships starts 23
FIS World Ski Championships podiums 1
FIS World Cup starts 305
FIS World Cup podiums 35
World Cup Victories 6
  
First WC start 29.11.2008 Kuusamo (FIN), SP
First WC podium 20.12.2015 Toblach (ITA), 10k, rank:2

Skis Madshus
Boots Madshus
  

  ALL DI SP
Season PointsRank PointsRank PointsRank
2024  908.00  21  619.00  18  73.00  55 
2023  1112.00  11  756.00  11  356.00  25 
2022  763.00  475.00  3  88.00  28 
2021  500.00  12  276.00  13  44.00  33 
2020  829.00  561.00  80.00  27 
2019  1316.00  687.00  199.00  14 
2018  1220.00  656.00  252.00 
2017  1618.00  2  807.00  3  281.00 
2016  1335.00  664.00  279.00 
2015  261.00  24  152.00  24  45.00  40 
2014  726.00  300.00  134.00  17 
2013  736.00  10  310.00  13  88.00  26 
2012  940.00  492.00  176.00  19 
2011  568.00  12  320.00  12  76.00  29 
2010  13.00  102  13.00  77  ---   
2009  7.00  112  ---    7.00  74 

Season Position 1 Position 2 Position 3 Podiums
2024 1 0 0 1
2023 0 2 0 2
2022 0 1 2 3
2021 0 0 0 0
2020 0 1 2 3
2019 0 2 2 4
2018 3 2 2 7
2017 1 6 4 11
2016 1 1 1 3
2015 0 0 0 0
2014 0 0 0 0
2013 0 1 1 2
2012 0 0 0 0
2011 0 1 0 1
2010 0 0 0 0
2009 0 0 0 0

  DI 5k 10k 15k 30k 50k Pur Dpu Skt TE Tsp SP Mar  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2024 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 3
2023 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2022 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2020 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
2019 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 6
2018 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8
2017 0 0 0 0 1 1 0 2 1 0 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 11
2016 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 5
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
2013 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 3
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Race datePosition
26.01.20195.

Race date Place Nation Category Discipline Position Points
23.03.2024  Aanekoski FIN  National Championships  10 km C  2 (3)  78.02 
22.03.2024  Aanekoski FIN  National Championships  5 km F  38.06 
17.03.2024  Falun SWE  World Cup  20 km F Mst  5.85 
16.03.2024  Falun SWE  World Cup  10 km C  22.25 
09.03.2024  Oslo NOR  World Cup  50 km C Mst  10  39.75 

 
60 KALLA Charlotte (SWE)
Charlotte KALLA
Name KALLA Charlotte Nation SWE
FIS Code 3505217 Ski club Piteaa Elit SK
Birthdate 22.07.1987 Team: Sweden
Status Active Training Group: A-team
Sector : CC Website www.charlotte-kalla.se

Nickname Lotta
Birthplace Gaellivare (SWE)
Education High School
Languages Swedish, English
Occupation Cross Country Skiier
Hobbies Family and friends, be out in the nature
Other sports Cross Country Skiier
  
Residence Sundsvall (SWE)
Website http://www.charlotte-kalla.se

Olympics Games starts 12
Olympics Games Medals 5
Olympics Games Victories 2
FIS World Ski Championships starts 25
FIS World Ski Championships podiums 5
FIS World Ski Championships Victories 1
FIS World Cup starts 266
FIS World Cup podiums 58
World Cup Victories 12
  
First WC start 15.03.2006 Changchun (CHN), SP
First WC podium 24.11.2007 Beitostoelen (NOR), 10k, rank:3
Comments Equipment Skis Fischer, Boots&Bindings Salomon, Poles Swix, Gloves Lillsport, Googles Bliz

Skis Fischer
Bindings Fischer
Boots Alpina
  

  ALL DI SP
Season PointsRank PointsRank PointsRank
2022  176.00  31  116.00  20  ---   
2021  74.00  53  74.00  35  ---   
2020  658.00  14  477.00  10  9.00  69 
2019  656.00  11  454.00  50.00  35 
2018  934.00  620.00  42.00  43 
2017  660.00  491.00  9.00  69 
2016  1217.00  730.00  119.00  22 
2015  620.00  426.00  104.00  21 
2014  783.00  473.00  60.00  38 
2013  845.00  456.00  125.00  20 
2012  1376.00  804.00  208.00  15 
2011  1100.00  503.00  217.00  12 
2010  654.00  493.00  41.00  52 
2009  663.00  12  409.00  12  134.00  17 
2008  1048.00  487.00  161.00  18 
2007  104.00  37  79.00  28  25.00  39 
2006  18.00  78  ---    18.00  48 

Season Position 1 Position 2 Position 3 Podiums
2022 0 0 0 0
2021 0 0 0 0
2020 0 0 0 0
2019 0 2 1 3
2018 3 2 1 6
2017 0 1 2 3
2016 0 1 1 2
2015 1 0 2 3
2014 1 3 2 6
2013 0 3 2 5
2012 0 5 3 8
2011 0 3 2 5
2010 2 2 2 6
2009 1 2 1 4
2008 4 2 2 8
2007 0 0 0 0
2006 0 0 0 0

  DI 5k 10k 15k 30k 50k Pur Dpu Skt TE Tsp SP Mar  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
2019 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
2018 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
2017 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
2016 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
2015 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2014 0 0 0 0 0 0 0 2 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
2013 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6
2012 0 0 0 0 1 1 0 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 8
2011 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 7
2010 0 0 0 0 0 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7
2009 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 6
2008 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 9
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 3
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Race datePosition
26.01.201913.

Race date Place Nation Category Discipline Position Points
28.03.2022  Piteaa SWE  National Championships  30 km C  36.85 
24.03.2022  Piteaa SWE  National Championships  15 km F Mst  20.00 
23.03.2022  Piteaa SWE  National Championships  10 km C  33.62 
13-03-2022  Falun SWE  World Cup  Mixed Relay  11   
12.03.2022  Falun SWE  World Cup  10 km F  17  45.95 

 
30 JACOBSEN Astrid Uhrenholdt (NOR)
Astrid Uhrenholdt JACOBSEN
Name JACOBSEN Astrid Uhrenholdt Nation NOR
FIS Code 3425183 Ski club IL Heming
Birthdate 22.01.1987 Team: National World Cup team
Status Active Training Group:
Sector : CC Website www.astridjacobsen.com

Birthplace Trondheim (NOR)
Education University
Languages Norwegian, English, Some French and Spanish
Occupation Medical-student at University of Oslo
Other sports Athletics
  
Residence Oslo (NOR)
Marital status Single
Website http://www.astridjacobsen.com

Olympics Games starts 3
FIS World Ski Championships starts 15
FIS World Ski Championships podiums 4
FIS World Ski Championships Victories 1
FIS World Cup starts 258
FIS World Cup podiums 42
World Cup Victories 6
  
First WC start 09.03.2005 Drammen (NOR), SP
First WC podium 28.01.2007 Otepaeae (EST), SP, rank:2
Major injuries Training crash with the bike in July 2009

Skis Rossignol
Bindings Rottefella
Boots Rossignol
  

  ALL DI SP
Season PointsRank PointsRank PointsRank
2020  1289.00  622.00  232.00 
2019  609.00  13  352.00  10  185.00  16 
2018  478.00  15  346.00  11  42.00  45 
2017  304.00  25  179.00  23  99.00  24 
2016  1142.00  555.00  355.00 
2015  397.00  15  326.00  10  71.00  30 
2014  974.00  3  443.00  131.00  19 
2013  778.00  441.00  77.00  29 
2012  787.00  422.00  11  237.00  11 
2011  810.00  339.00  11  277.00 
2010  135.00  49  85.00  38  50.00  45 
2009  12.00  90  ---    12.00  62 
2008  1255.00  2  644.00  570.00  2 
2007  214.00  24  28.00  46  186.00  10 
2006  40.00  64  ---    40.00  35 
2005  7.00  90  ---    7.00  66 

Season Position 1 Position 2 Position 3 Podiums
2020 1 2 2 5
2019 0 2 0 2
2018 0 0 0 0
2017 0 0 0 0
2016 0 3 4 7
2015 1 0 1 2
2014 1 6 0 7
2013 0 0 1 1
2012 0 1 2 3
2011 0 2 3 5
2010 0 0 0 0
2009 0 0 0 0
2008 3 6 1 10
2007 0 1 0 1
2006 0 0 0 0
2005 0 0 0 0

  DI 5k 10k 15k 30k 50k Pur Dpu Skt TE Tsp SP Mar  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2020 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 6
2019 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 3
2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
2016 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 2 0 0 0 0 9
2015 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2014 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 7
2013 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
2012 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 0 0 0 6
2011 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 6
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2008 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 4 1 0 0 0 14
2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Race datePosition
26.01.20192.

Race date Place Nation Category Discipline Position Points
19.03.2022  Stokmarknes NOR  FIS  15 km C Mst  54.49 
18.03.2022  Stokmarknes NOR  FIS  5 km F  DNS   
07.03.2020  Oslo NOR  World Cup  30 km C Mst  16  14.54 
04.03.2020  Drammen NOR  World Cup  SP F Final  18   
04.03.2020  Drammen NOR  Sprint Qualification  SP F Qual  21  43.42 

 
54 HAGA Ragnhild (NOR)
Ragnhild Gloeersen HAGA
Name HAGA Ragnhild Gloeersen Nation NOR
FIS Code 3425421 Ski club Aasen IL
Birthdate 12.02.1991 Team: National World Cup team
Status Active Training Group:
Sector : CC Website

Birthplace Holter (NOR)
Languages Norwegian English
Occupation Skier
Hobbies Sports Friends Family
Other sports Skier
  
Residence Oslo (NOR)
Marital status In a relationship

Olympics Games starts 5
Olympics Games Medals 1
Olympics Games Victories 1
FIS World Ski Championships starts 4
FIS World Cup starts 140
FIS World Cup podiums 11
World Cup Victories 2
  
First WC start 13.03.2010 Oslo (NOR), 30k
First WC podium 26.11.2017 Ruka (FIN), 15k, rank:3

Skis Fischer
Bindings Fischer
Boots Fischer
  

  ALL DI SP
Season PointsRank PointsRank PointsRank
2023  317.00  52  317.00  28  ---   
2022  199.00  29  132.00  18  11.00  62 
2021  58.00  57  58.00  39  ---   
2020  478.00  19  303.00  16  53.00  37 
2019  278.00  27  192.00  16  28.00  44 
2018  808.00  588.00  ---   
2017  421.00  19  287.00  15  38.00  38 
2016  774.00  13  470.00  10  100.00  25 
2015  750.00  402.00  68.00  32 
2013  31.00  78  27.00  57  ---   
2011  7.00  108  7.00  73  ---   

Season Position 1 Position 2 Position 3 Podiums
2023 1 0 0 1
2022 0 0 0 0
2021 0 0 0 0
2020 0 0 0 0
2019 0 0 0 0
2018 1 3 4 8
2017 0 0 0 0
2016 0 0 1 1
2015 0 0 1 1
2013 0 0 0 0
2012 0 0 0 0
2011 0 0 0 0
2010 0 0 0 0

  DI 5k 10k 15k 30k 50k Pur Dpu Skt TE Tsp SP Mar  
Season 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 1 2 3 Podiums
2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2018 0 0 0 0 0 0 0 2 1 0 0 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8
2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2015 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Race datePosition
26.01.20199.

Race date Place Nation Category Discipline Position Points
31.03.2023  Tolga NOR  National Championships  30 km C  15  65.98 
30.03.2023  Tolga NOR  National Championships  5 km C  11  55.06 
26.03.2023  Lahti FIN  World Cup  20 km C Mst  33  59.12 
19-03-2023  Falun SWE  World Cup  Rel 4x5 km M   
17.03.2023  Falun SWE  World Cup  10 km C  19  44.41 

 
34 WENG Heidi (NOR)
Heidi WENG
Name WENG Heidi Nation NOR
FIS Code 3425499 Ski club IL i BUL
Birthdate 20.07.1991 Team: National World Cup team
Status Active Training Group:
Sector : CC Website

No personnal information!

Olympics Games starts 7
Olympics Games Medals 1
FIS World Ski Championships starts 15
FIS World Ski Championships podiums 3
FIS World Cup starts 297
FIS World Cup podiums 104
World Cup Victories 13
  
First WC start 21.11.2009 Beitostoelen (NOR), 10k
First WC podium 03.03.2012 Lahti (FIN), Skt, rank:3

Skis Fischer
Bindings Fischer
Boots Fischer
  

  ALL DI SP
Season PointsRank PointsRank PointsRank
2024  1673.00  1275.00  113.00  51 
2023  1139.00  10  898.00  16.00  98 
2022  704.00  424.00  40.00  43 
2021  376.00  20  376.00  ---   
2020  1697.00  2  920.00  2  177.00  14 
2019  530.00  16  330.00  11  4.00  77 
2018  1476.00  1  818.00  1  132.00  15 
2017  2032.00  1  951.00  1  321.00 
2016  2172.00  3  1145.00  2  409.00 
2015  1332.00  3  692.00  3  280.00 
2014  951.00  448.00  85.00  27 
2013  1085.00  526.00  179.00  13 
2012  785.00  10  429.00  10  166.00  21 
2011  59.00  59  30.00  49  3.00  83 
2010  8.00  110  8.00  87  ---   

Season Position 1 Position 2 Position 3 Podiums
2024 0 4 3 7
2023 0 1 1 2
2022 1 1 2 4
2021 1 1 1 3
2020 0 9 5 14
2019 0 0 0 0
2018 3 5 3 11
2017 5 7 9 21
